Tuning files
BMW 5 Series
91 BMW 5 Series engines (diesel, petrol and petrol hybrid) from 2003: Stage 1, Stage 2 and E85 conversion files prepared by DPR Performance Engineering and delivered in 5 to 30 min during opening hours. Up to +217 hp and +280 Nm in Stage 1 on the 20e (2.0T) EU6d - BE 163 hp.
5 Series G60-G61-G62
from 2023| Engine | Fuel | Stock | Stage 1 | Stage 2 | E85 |
|---|---|---|---|---|---|
| 20d MHEV | Diesel | 197 hp / 400 Nm | — | — | — |
| 40d MHEV | Diesel | 303 hp / 650 Nm | 350 hp / 740 Nm+47 hp · +90 Nm | — | — |
| 20i (1,6) | Petrol | 190 hp / 310 Nm | — | — | — |
| 20i MHEV | Petrol | 208 hp / 310 Nm | 310 hp / 470 Nm+102 hp · +160 Nm | — | 310 hp / 470 Nm+102 hp · +160 Nm |
| 30i MHEV | Petrol | 255 hp / 400 Nm | 310 hp / 470 Nm+55 hp · +70 Nm | — | 310 hp / 470 Nm+55 hp · +70 Nm |
| 40i MHEV | Petrol | 375 hp / 540 Nm | 420 hp / 580 Nm+45 hp · +40 Nm | — | ✓ E85 conversion |
| 30e | Petrol hybrid | 299 hp / 450 Nm | — | — | ✓ E85 conversion |
| 50e | Petrol hybrid | 489 hp / 700 Nm | 590 hp / 850 Nm+101 hp · +150 Nm | — | ✓ E85 conversion |
5 Series G30-G31-LCI
2020 → 2022| Engine | Fuel | Stock | Stage 1 | Stage 2 | E85 |
|---|---|---|---|---|---|
| 20d MHEV | Diesel | 190 hp / 400 Nm | 225 hp / 460 Nm+35 hp · +60 Nm | 235 hp / 480 Nm+45 hp · +80 Nm | — |
| 30d | Diesel | 286 hp / 650 Nm | 335 hp / 740 Nm+49 hp · +90 Nm | 345 hp / 760 Nm+59 hp · +110 Nm | — |
| 40d | Diesel | 340 hp / 700 Nm | 400 hp / 800 Nm+60 hp · +100 Nm | 410 hp / 820 Nm+70 hp · +120 Nm | — |
| 20i (2.0T) EU6d | Petrol | 184 hp / 290 Nm | 310 hp / 470 Nm+126 hp · +180 Nm | — | ✓ E85 conversion |
| 30i | Petrol | 248 hp / 350 Nm | 310 hp / 470 Nm+62 hp · +120 Nm | — | 310 hp / 469 Nm+62 hp · +119 Nm |
| 30i (2.0T) EU6d | Petrol | 252 hp / 350 Nm | 310 hp / 450 Nm+58 hp · +100 Nm | — | 310 hp / 450 Nm+58 hp · +100 Nm |
| 40i MHEV | Petrol | 333 hp / 450 Nm | 420 hp / 580 Nm+87 hp · +130 Nm | — | ✓ E85 conversion |
| M50i | Petrol | 530 hp / 750 Nm | 680 hp / 920 Nm+150 hp · +170 Nm | — | ✓ E85 conversion |
| 20e (2.0T) EU6d | Petrol hybrid | 204 hp / 350 Nm | 380 hp / 580 Nm+176 hp · +230 Nm | 460 hp / 670 Nm+256 hp · +320 Nm | 380 hp / 580 Nm+176 hp · +230 Nm |
| 30e (2.0T) EU6d | Petrol hybrid | 292 hp / 420 Nm | 380 hp / 580 Nm+88 hp · +160 Nm | 460 hp / 670 Nm+168 hp · +250 Nm | ✓ E85 conversion |
| 45e | Petrol hybrid | 394 hp / 600 Nm | 500 hp / 700 Nm+106 hp · +100 Nm | 519 hp / 720 Nm+125 hp · +120 Nm | 500 hp / 700 Nm+106 hp · +100 Nm |
5 Series G30-G31
2016 → 2019| Engine | Fuel | Stock | Stage 1 | Stage 2 | E85 |
|---|---|---|---|---|---|
| 18d | Diesel | 136 hp / 350 Nm | 220 hp / 440 Nm+84 hp · +90 Nm | 230 hp / 460 Nm+94 hp · +110 Nm | — |
| 18d EU6d | Diesel | 150 hp / 350 Nm | 190 hp / 400 Nm+40 hp · +50 Nm | 200 hp / 420 Nm+50 hp · +70 Nm | — |
| 20d | Diesel | 163 hp / 400 Nm | 225 hp / 460 Nm+62 hp · +60 Nm | 235 hp / 480 Nm+72 hp · +80 Nm | — |
| 20d EU6d | Diesel | 190 hp / 400 Nm | 225 hp / 480 Nm+35 hp · +80 Nm | 235 hp / 490 Nm+45 hp · +90 Nm | — |
| 25d | Diesel | 231 hp / 500 Nm | 270 hp / 550 Nm+39 hp · +50 Nm | 280 hp / 570 Nm+49 hp · +70 Nm | — |
| 30d | Diesel | 265 hp / 620 Nm | 310 hp / 710 Nm+45 hp · +90 Nm | 320 hp / 730 Nm+55 hp · +110 Nm | — |
| 30d | Diesel | 286 hp / 650 Nm | 335 hp / 740 Nm+49 hp · +90 Nm | 345 hp / 760 Nm+59 hp · +110 Nm | — |
| 40d | Diesel | 320 hp / 680 Nm | 370 hp / 740 Nm+50 hp · +60 Nm | 380 hp / 760 Nm+60 hp · +80 Nm | — |
| 50d (M) | Diesel | 400 hp / 760 Nm | 500 hp / 840 Nm+100 hp · +80 Nm | 510 hp / 860 Nm+110 hp · +100 Nm | — |
| 20i (1.6T) | Petrol | 170 hp / 250 Nm | 210 hp / 300 Nm+40 hp · +50 Nm | — | 210 hp / 300 Nm+40 hp · +50 Nm |
| 20i (2.0T) EU6d | Petrol | 184 hp / 270 Nm | 300 hp / 420 Nm+116 hp · +150 Nm | — | 300 hp / 420 Nm+116 hp · +150 Nm |
| 30i (2.0T) EU6d | Petrol | 252 hp / 350 Nm | 310 hp / 450 Nm+58 hp · +100 Nm | — | 310 hp / 450 Nm+58 hp · +100 Nm |
| M40i | Petrol | 340 hp / 500 Nm | 420 hp / 580 Nm+80 hp · +80 Nm | 440 hp / 620 Nm+100 hp · +120 Nm | 420 hp / 580 Nm+80 hp · +80 Nm |
| 50i | Petrol | 450 hp / 650 Nm | 510 hp / 730 Nm+60 hp · +80 Nm | 536 hp / 767 Nm+86 hp · +117 Nm | ✓ E85 conversion |
| M550i | Petrol | 462 hp / 650 Nm | 555 hp / 820 Nm+93 hp · +170 Nm | — | ✓ E85 conversion |
| M50i | Petrol | 530 hp / 750 Nm | 680 hp / 920 Nm+150 hp · +170 Nm | — | ✓ E85 conversion |
| 4.4 (M) | Petrol | 600 hp / 750 Nm | 700 hp / 850 Nm+100 hp · +100 Nm | 750 hp / 900 Nm+150 hp · +150 Nm | 700 hp / 850 Nm+100 hp · +100 Nm |
| 4.4 (M compet.) | Petrol | 625 hp / 750 Nm | 700 hp / 850 Nm+75 hp · +100 Nm | 750 hp / 900 Nm+125 hp · +150 Nm | 700 hp / 850 Nm+75 hp · +100 Nm |
| 20e (2.0T) EU6d - BE | Petrol hybrid | 163 hp / 300 Nm | 380 hp / 580 Nm+217 hp · +280 Nm | 460 hp / 670 Nm+297 hp · +370 Nm | 380 hp / 580 Nm+217 hp · +280 Nm |
| 20e (2.0T) EU6d | Petrol hybrid | 204 hp / 350 Nm | 380 hp / 580 Nm+176 hp · +230 Nm | 460 hp / 670 Nm+256 hp · +320 Nm | 380 hp / 580 Nm+176 hp · +230 Nm |
| 30e (2.0T) EU6 | Petrol hybrid | 252 hp / 420 Nm | 380 hp / 580 Nm+128 hp · +160 Nm | 420 hp / 670 Nm+168 hp · +250 Nm | 380 hp / 580 Nm+128 hp · +160 Nm |
| 30e (2.0T) EU6d | Petrol hybrid | 292 hp / 420 Nm | 380 hp / 580 Nm+88 hp · +160 Nm | 420 hp / 670 Nm+128 hp · +250 Nm | 380 hp / 580 Nm+88 hp · +160 Nm |
| 45e | Petrol hybrid | 394 hp / 600 Nm | 500 hp / 700 Nm+106 hp · +100 Nm | 519 hp / 720 Nm+125 hp · +120 Nm | 500 hp / 700 Nm+106 hp · +100 Nm |
5 Series F10-F11
2010 → 2015| Engine | Fuel | Stock | Stage 1 | Stage 2 | E85 |
|---|---|---|---|---|---|
| 18d | Diesel | 136 hp / 360 Nm | 220 hp / 440 Nm+84 hp · +80 Nm | 230 hp / 460 Nm+94 hp · +100 Nm | — |
| 18d | Diesel | 143 hp / 360 Nm | 220 hp / 440 Nm+77 hp · +80 Nm | 230 hp / 460 Nm+87 hp · +100 Nm | — |
| 18d | Diesel | 150 hp / 360 Nm | 220 hp / 440 Nm+70 hp · +80 Nm | 230 hp / 450 Nm+80 hp · +90 Nm | — |
| 20d | Diesel | 163 hp / 380 Nm | 220 hp / 450 Nm+57 hp · +70 Nm | 230 hp / 470 Nm+67 hp · +90 Nm | — |
| 20d | Diesel | 184 hp / 380 Nm | 220 hp / 450 Nm+36 hp · +70 Nm | 230 hp / 470 Nm+46 hp · +90 Nm | — |
| 20d | Diesel | 190 hp / 400 Nm | 225 hp / 460 Nm+35 hp · +60 Nm | 235 hp / 480 Nm+45 hp · +80 Nm | — |
| 20d (perf.) | Diesel | 200 hp / 420 Nm | 230 hp / 480 Nm+30 hp · +60 Nm | 240 hp / 500 Nm+40 hp · +80 Nm | — |
| 25d | Diesel | 204 hp / 450 Nm | 300 hp / 620 Nm+96 hp · +170 Nm | 310 hp / 640 Nm+106 hp · +190 Nm | — |
| 25d | Diesel | 218 hp / 450 Nm | 260 hp / 500 Nm+42 hp · +50 Nm | 270 hp / 520 Nm+52 hp · +70 Nm | — |
| 30d | Diesel | 245 hp / 540 Nm | 300 hp / 640 Nm+55 hp · +100 Nm | 310 hp / 660 Nm+65 hp · +120 Nm | — |
| 30d | Diesel | 258 hp / 560 Nm | 310 hp / 620 Nm+52 hp · +60 Nm | 320 hp / 640 Nm+62 hp · +80 Nm | — |
| 35d | Diesel | 300 hp / 600 Nm | 350 hp / 690 Nm+50 hp · +90 Nm | 360 hp / 710 Nm+60 hp · +110 Nm | — |
| 35d | Diesel | 313 hp / 630 Nm | 360 hp / 710 Nm+47 hp · +80 Nm | 370 hp / 730 Nm+57 hp · +100 Nm | — |
| 50d (M) | Diesel | 381 hp / 740 Nm | 420 hp / 820 Nm+39 hp · +80 Nm | 430 hp / 840 Nm+49 hp · +100 Nm | — |
| 20i | Petrol | 170 hp / 250 Nm | 210 hp / 320 Nm+40 hp · +70 Nm | 221 hp / 336 Nm+51 hp · +86 Nm | ✓ E85 conversion |
| 20i | Petrol | 184 hp / 270 Nm | 260 hp / 380 Nm+76 hp · +110 Nm | — | ✓ E85 conversion |
| 23i | Petrol | 204 hp / 250 Nm | 264 hp / 320 Nm+60 hp · +70 Nm | 277 hp / 336 Nm+73 hp · +86 Nm | 264 hp / 320 Nm+60 hp · +70 Nm |
| 28i | Petrol | 245 hp / 350 Nm | 280 hp / 420 Nm+35 hp · +70 Nm | — | ✓ E85 conversion |
| 28i | Petrol | 258 hp / 310 Nm | 280 hp / 420 Nm+22 hp · +110 Nm | 290 hp / 436 Nm+32 hp · +126 Nm | ✓ E85 conversion |
| 35i Twinscroll (N55) | Petrol | 306 hp / 400 Nm | 350 hp / 530 Nm+44 hp · +130 Nm | 368 hp / 557 Nm+62 hp · +157 Nm | ✓ E85 conversion |
| 50i | Petrol | 407 hp / 600 Nm | 470 hp / 710 Nm+63 hp · +110 Nm | 494 hp / 746 Nm+87 hp · +146 Nm | ✓ E85 conversion |
| 50i | Petrol | 450 hp / 650 Nm | 510 hp / 750 Nm+60 hp · +100 Nm | 536 hp / 788 Nm+86 hp · +138 Nm | ✓ E85 conversion |
5 Series E60
2003 → 2009| Engine | Fuel | Stock | Stage 1 | Stage 2 | E85 |
|---|---|---|---|---|---|
| 20d | Diesel | 150 hp / 320 Nm | 185 hp / 390 Nm+35 hp · +70 Nm | 195 hp / 410 Nm+45 hp · +90 Nm | — |
| 25d | Diesel | 163 hp / 350 Nm | 215 hp / 480 Nm+52 hp · +130 Nm | 225 hp / 500 Nm+62 hp · +150 Nm | — |
| 20d | Diesel | 163 hp / 340 Nm | 200 hp / 420 Nm+37 hp · +80 Nm | 210 hp / 440 Nm+47 hp · +100 Nm | — |
| 20d | Diesel | 177 hp / 350 Nm | 210 hp / 430 Nm+33 hp · +80 Nm | 220 hp / 450 Nm+43 hp · +100 Nm | — |
| 25d | Diesel | 177 hp / 400 Nm | 215 hp / 480 Nm+38 hp · +80 Nm | 225 hp / 500 Nm+48 hp · +100 Nm | — |
| 25d | Diesel | 197 hp / 400 Nm | 250 hp / 500 Nm+53 hp · +100 Nm | 260 hp / 520 Nm+63 hp · +120 Nm | — |
| 30d | Diesel | 218 hp / 500 Nm | 260 hp / 580 Nm+42 hp · +80 Nm | 270 hp / 600 Nm+52 hp · +100 Nm | — |
| 30d | Diesel | 231 hp / 500 Nm | 275 hp / 600 Nm+44 hp · +100 Nm | 285 hp / 620 Nm+54 hp · +120 Nm | — |
| 30d | Diesel | 235 hp / 500 Nm | 290 hp / 600 Nm+55 hp · +100 Nm | 300 hp / 620 Nm+65 hp · +120 Nm | — |
| 35d | Diesel | 272 hp / 560 Nm | 320 hp / 660 Nm+48 hp · +100 Nm | 330 hp / 680 Nm+58 hp · +120 Nm | — |
| 35d | Diesel | 286 hp / 580 Nm | 340 hp / 680 Nm+54 hp · +100 Nm | 350 hp / 700 Nm+64 hp · +120 Nm | — |
| 20i | Petrol | 150 hp / 200 Nm | 166 hp / 220 Nm+16 hp · +20 Nm | 174 hp / 231 Nm+24 hp · +31 Nm | 166 hp / 220 Nm+16 hp · +20 Nm |
| 20i | Petrol | 156 hp / 210 Nm | 160 hp / 220 Nm+4 hp · +10 Nm | — | 160 hp / 220 Nm+4 hp · +10 Nm |
| 20i | Petrol | 170 hp / 210 Nm | 180 hp / 225 Nm+10 hp · +15 Nm | 190 hp / 240 Nm+20 hp · +30 Nm | 180 hp / 225 Nm+10 hp · +15 Nm |
| 23i | Petrol | 177 hp / 230 Nm | 194 hp / 250 Nm+17 hp · +20 Nm | 204 hp / 263 Nm+27 hp · +33 Nm | 194 hp / 250 Nm+17 hp · +20 Nm |
| 23i | Petrol | 190 hp / 250 Nm | 205 hp / 270 Nm+15 hp · +20 Nm | — | 205 hp / 270 Nm+15 hp · +20 Nm |
| 25i | Petrol | 192 hp / 250 Nm | 200 hp / 260 Nm+8 hp · +10 Nm | — | 200 hp / 260 Nm+8 hp · +10 Nm |
| 25i (2.5) | Petrol | 218 hp / 250 Nm | 238 hp / 280 Nm+20 hp · +30 Nm | 250 hp / 294 Nm+32 hp · +44 Nm | 238 hp / 280 Nm+20 hp · +30 Nm |
| 25i (3.0) | Petrol | 218 hp / 250 Nm | 263 hp / 322 Nm+45 hp · +72 Nm | 276 hp / 338 Nm+58 hp · +88 Nm | 263 hp / 322 Nm+45 hp · +72 Nm |
| 30i | Petrol | 231 hp / 300 Nm | 250 hp / 325 Nm+19 hp · +25 Nm | 263 hp / 341 Nm+32 hp · +41 Nm | 250 hp / 325 Nm+19 hp · +25 Nm |
| 3.0i | Petrol | 231 hp / 300 Nm | 245 hp / 320 Nm+14 hp · +20 Nm | 260 hp / 350 Nm+29 hp · +50 Nm | 245 hp / 320 Nm+14 hp · +20 Nm |
| 28i | Petrol | 233 hp / 300 Nm | 265 hp / 322 Nm+32 hp · +22 Nm | 278 hp / 338 Nm+45 hp · +38 Nm | 265 hp / 322 Nm+32 hp · +22 Nm |
| 30i | Petrol | 258 hp / 300 Nm | 270 hp / 322 Nm+12 hp · +22 Nm | — | 270 hp / 322 Nm+12 hp · +22 Nm |
| 30i | Petrol | 272 hp / 320 Nm | 285 hp / 340 Nm+13 hp · +20 Nm | 299 hp / 357 Nm+27 hp · +37 Nm | 285 hp / 340 Nm+13 hp · +20 Nm |
| 40i | Petrol | 306 hp / 390 Nm | 330 hp / 420 Nm+24 hp · +30 Nm | 347 hp / 441 Nm+41 hp · +51 Nm | 330 hp / 420 Nm+24 hp · +30 Nm |
| 45i | Petrol | 333 hp / 450 Nm | 355 hp / 480 Nm+22 hp · +30 Nm | 373 hp / 504 Nm+40 hp · +54 Nm | 355 hp / 480 Nm+22 hp · +30 Nm |
| 50i | Petrol | 367 hp / 490 Nm | 385 hp / 520 Nm+18 hp · +30 Nm | 404 hp / 546 Nm+37 hp · +56 Nm | 385 hp / 520 Nm+18 hp · +30 Nm |
Indicative gains measured on stock vehicles in good condition. Stage 2: with hardware modifications. Prices in your customer area.
Other models BMW
Ready to send your read?
Open your account in one minute: professionals and enthusiasts with a reading tool.