File service › Prices
Price per file
Prices
Price per prepared file, excluding and including VAT. Pay by card or with credits; discounted credit packs in your customer area.
Engine (ECU)
| Service | Price excl. VAT | Price incl. VAT |
|---|---|---|
| Stage 1 ECU | €83.33 | €100 |
| Stage 2 ECU | €100 | €120 |
| E85 FlexFuel | €95.83 | €115 |
| Stage 1 E85 Flexfuel | €125 | €150 |
| Stage 2 + E85 FlexFuel | €166.67 | €200 |
| Stage 3 + E85 FlexFuel | €291.67 | €350 |
| Stage 3 | €291.67 | €350 |
| Remise a l'origine | €25 | €30 |
Gearbox (TCU)
| Service | Price excl. VAT | Price incl. VAT |
|---|---|---|
| Stage 1 TCU | €83.33 | €100 |
| Stage 2 TCU | €100 | €120 |
Options
| Service | Price excl. VAT | Price incl. VAT |
|---|---|---|
| Fap off | €41.67 | €50 |
| EGR Delete | €41.67 | €50 |
| AdBlue OFF | €41.67 | €50 |
| Pop & Bang | €41.67 | €50 |
| PACK ADBLUE + FAP + EGR OFF | €112.50 | €135 |
| Decat ( Cata off ) | €33.33 | €40 |
| DSG FART | €50 | €60 |
| DTC OFF | €20.83 | €25 |
| OPF / GPF OFF | €41.67 | €50 |
| HARD CUT DIESEL | €25 | €30 |
| IMMO OFF ( VAG OU PSA ) | €25 | €30 |
| MAF OFF | €41.67 | €50 |
| POP AND BANG DESACTIVABLE | €58.33 | €70 |
| START AND STOP | €41.67 | €50 |
| FLAP OFF | €41.67 | €50 |
| VMAX | €25 | €30 |
| PACK EGR OFF + FAP OFF | €75 | €90 |
| ANTILAG MED9 | €41.67 | €50 |
| PACK AdBlue OFF + Fap OFF | €75 | €90 |
| Launch Control | €50 | €60 |
VAT 20% included in prices incl. VAT. Public prices; your personal prices are shown in your customer area. More services are available in your pro area.
See also
Ready to send your read?
Open your account in one minute: professionals and enthusiasts with a reading tool.