File service › Makes › Volvo › V70
Tuning files

Volvo V70

30 Volvo V70 engines (diesel and petrol) from 2004: Stage 1, Stage 2 and E85 conversion files prepared by DPR Performance Engineering and delivered in 5 to 30 min during opening hours. Up to +85 hp and +130 Nm in Stage 1 on the 2.0 D3 EU6 150 hp.

V70

from 2016
EngineFuelStockStage 1Stage 2E85
2.0 D2 EU6Diesel120 hp / 280 Nm180 hp / 380 Nm+60 hp · +100 Nm190 hp / 400 Nm+70 hp · +120 Nm—
2.0 D3 EU6Diesel150 hp / 320 Nm235 hp / 450 Nm+85 hp · +130 Nm245 hp / 470 Nm+95 hp · +150 Nm—
2.0 D4 EU6Diesel181 hp / 400 Nm235 hp / 470 Nm+54 hp · +70 Nm245 hp / 490 Nm+64 hp · +90 Nm—
T4 (2.0)Petrol190 hp / 300 Nm225 hp / 400 Nm+35 hp · +100 Nm236 hp / 420 Nm+46 hp · +120 Nm✓ E85 conversion
T5 (2.0)Petrol245 hp / 350 Nm275 hp / 420 Nm+30 hp · +70 Nm289 hp / 441 Nm+44 hp · +91 Nm✓ E85 conversion

V70

2007 → 2015
EngineFuelStockStage 1Stage 2E85
1.6DDiesel109 hp / 240 Nm140 hp / 305 Nm+31 hp · +65 Nm150 hp / 325 Nm+41 hp · +85 Nm—
1.6 D2Diesel115 hp / 270 Nm135 hp / 330 Nm+20 hp · +60 Nm145 hp / 350 Nm+30 hp · +80 Nm—
2.0 D3Diesel136 hp / 350 Nm185 hp / 450 Nm+49 hp · +100 Nm195 hp / 470 Nm+59 hp · +120 Nm—
2.0 DDiesel136 hp / 320 Nm180 hp / 400 Nm+44 hp · +80 Nm190 hp / 420 Nm+54 hp · +100 Nm—
2.0 D3Diesel163 hp / 400 Nm180 hp / 450 Nm+17 hp · +50 Nm190 hp / 470 Nm+27 hp · +70 Nm—
2.4 D3Diesel163 hp / 340 Nm225 hp / 460 Nm+62 hp · +120 Nm235 hp / 480 Nm+72 hp · +140 Nm—
2.4 D5Diesel163 hp / 340 Nm225 hp / 460 Nm+62 hp · +120 Nm235 hp / 480 Nm+72 hp · +140 Nm—
2.4 DDiesel175 hp / 420 Nm220 hp / 480 Nm+45 hp · +60 Nm230 hp / 500 Nm+55 hp · +80 Nm—
2.4 D5Diesel185 hp / 400 Nm215 hp / 475 Nm+30 hp · +75 Nm225 hp / 495 Nm+40 hp · +95 Nm—
2.4 D5Diesel205 hp / 420 Nm230 hp / 480 Nm+25 hp · +60 Nm240 hp / 500 Nm+35 hp · +80 Nm—
2.4 D5Diesel215 hp / 440 Nm245 hp / 500 Nm+30 hp · +60 Nm255 hp / 520 Nm+40 hp · +80 Nm—
T4Petrol180 hp / 240 Nm195 hp / 330 Nm+15 hp · +90 Nm205 hp / 347 Nm+25 hp · +107 Nm✓ E85 conversion
2.5 TPetrol200 hp / 300 Nm260 hp / 400 Nm+60 hp · +100 Nm273 hp / 420 Nm+73 hp · +120 Nm260 hp / 400 Nm+60 hp · +100 Nm
2.0 TPetrol203 hp / 300 Nm265 hp / 380 Nm+62 hp · +80 Nm278 hp / 399 Nm+75 hp · +99 Nm✓ E85 conversion
2.5 TPetrol230 hp / 320 Nm260 hp / 380 Nm+30 hp · +60 Nm273 hp / 399 Nm+43 hp · +79 Nm260 hp / 380 Nm+30 hp · +60 Nm
T6Petrol285 hp / 400 Nm325 hp / 425 Nm+40 hp · +25 Nm341 hp / 446 Nm+56 hp · +46 Nm✓ E85 conversion
T6 (2.0)Petrol304 hp / 440 Nm335 hp / 500 Nm+31 hp · +60 Nm352 hp / 525 Nm+48 hp · +85 Nm✓ E85 conversion

V70

2004 → 2006
EngineFuelStockStage 1Stage 2E85
2.4 DDiesel128 hp / 280 Nm200 hp / 400 Nm+72 hp · +120 Nm210 hp / 420 Nm+82 hp · +140 Nm—
2.4 D5Diesel163 hp / 340 Nm225 hp / 460 Nm+62 hp · +120 Nm235 hp / 480 Nm+72 hp · +140 Nm—
2.4 D5Diesel185 hp / 400 Nm215 hp / 475 Nm+30 hp · +75 Nm225 hp / 495 Nm+40 hp · +95 Nm—
2.4 TPetrol200 hp / 285 Nm235 hp / 380 Nm+35 hp · +95 Nm247 hp / 399 Nm+47 hp · +114 Nm235 hp / 380 Nm+35 hp · +95 Nm
2.5 TPetrol210 hp / 320 Nm245 hp / 380 Nm+35 hp · +60 Nm257 hp / 399 Nm+47 hp · +79 Nm245 hp / 380 Nm+35 hp · +60 Nm
T5Petrol250 hp / 340 Nm275 hp / 420 Nm+25 hp · +80 Nm289 hp / 441 Nm+39 hp · +101 Nm✓ E85 conversion
RPetrol265 hp / 350 Nm300 hp / 400 Nm+35 hp · +50 Nm315 hp / 420 Nm+50 hp · +70 Nm300 hp / 400 Nm+35 hp · +50 Nm
RPetrol300 hp / 400 Nm335 hp / 460 Nm+35 hp · +60 Nm352 hp / 483 Nm+52 hp · +83 Nm335 hp / 460 Nm+35 hp · +60 Nm

Indicative gains measured on stock vehicles in good condition. Stage 2: with hardware modifications. Prices in your customer area.

Other models Volvo

Ready to send your read?

Open your account in one minute: professionals and enthusiasts with a reading tool.

Open my account →