Tuning files
SsangYong Actyon
5 SsangYong Actyon engines (diesel and petrol) from 2007: Stage 1, Stage 2 and E85 conversion files prepared by DPR Performance Engineering and delivered in 5 to 30 min during opening hours. Up to +45 hp and +60 Nm in Stage 1 on the 2.0 e-XDI 155 hp.
Actyon
from 2007| Engine | Fuel | Stock | Stage 1 | Stage 2 | E85 |
|---|---|---|---|---|---|
| 2.0L 16v XDI EU3 | Diesel | 140 hp / 310 Nm | — | 180 hp / 380 Nm+40 hp · +70 Nm | — |
| 2.0L 16v XDI EU4 | Diesel | 140 hp / 310 Nm | — | 180 hp / 380 Nm+40 hp · +70 Nm | — |
| 2.0L 16v XDI | Diesel | 155 hp / 360 Nm | — | 190 hp / 410 Nm+35 hp · +50 Nm | — |
| 2.0 e-XDI | Diesel | 155 hp / 360 Nm | 200 hp / 420 Nm+45 hp · +60 Nm | 210 hp / 440 Nm+55 hp · +80 Nm | — |
| 2.0i | Petrol | 152 hp / 131 Nm | — | 191 hp / 233 Nm+39 hp · +102 Nm | ✓ E85 conversion |
Indicative gains measured on stock vehicles in good condition. Stage 2: with hardware modifications. Prices in your customer area.
Other models SsangYong
Ready to send your read?
Open your account in one minute: professionals and enthusiasts with a reading tool.